Grupo Eletrogéneo | Potência | Motor | Versão Aberta/Compacta | Versão Insonorizada | |||||||||
Modelo | PRP | ESP | Marca | Modelo | C | L | A | Peso | C | L | A | Peso | |
KD1100-F | 1000 | 1100 | Rehlko KD | KD27V12-5DFS | 4,19 | 1,72 | 2,28 | 6130 | 6,41 | 2,16 | 2,75 | 8900 | |
B1100 | 1023 | 1125 | Baudouin | 12M26G1100_5 | 4,42 | 1,74 | 2,38 | 7880 | 6,41 | 2,16 | 2,75 | 10100 | |
KD1250-F | 1136 | 1250 | Rehlko KD | KD36V16-5AES | 4,66 | 1,96 | 2,38 | 8200 | 6,80 | 2,16 | 2,55 | 10600 | |
B1250 | 1136 | 1250 | Baudouin | 12M33G1250_V2_5 | 4,76 | 2,25 | 2,46 | 8880 | 6,06 | 2,44 | 2,90 | 14670 | |
T1250 | 1136 | 1250 | Mitsubishi | S12R-PTA | 4,31 | 2 | 2,29 | 10100 | 6,80 | 2,16 | 2,55 | 12430 | |
B1400 | 1273 | 1400 | Baudouin | 12M33G1400_V2_5 | 4,8 | 2,19 | 2,46 | 9120 | 6,06 | 2,44 | 2,90 | 14940 | |
T1400 | 1275 | 1403 | Mitsubishi | S12R-PTA | 4,32 | 2 | 2,36 | 10370 | 6,80 | 2,16 | 2,55 | 12700 | |
KD1400-F | 1291 | 1420 | Rehlko KD | KD36V16-5BFS | 4,66 | 1,96 | 2,38 | 8400 | 6,06 | 2,44 | 2,90 | 15800 | |
B1500 | 1375 | 1513 | Baudouin | 12M33G1500_V2_5 | 4,76 | 2,25 | 2,46 | 9440 | 6,06 | 2,44 | 2,90 | 15230 | |
KD1500-F | 1400 | 1540 | Rehlko KD | KD36V16-5CFS | 4,66 | 1,96 | 2,38 | 8700 | 6,06 | 2,44 | 2,90 | 15800 | |
T1540 | 1400 | 1540 | Mitsubishi | S12R-PTA2 | 4,4 | 2 | 2,36 | 10680 | 6,80 | 2,16 | 2,55 | 13010 | |
KD1650-F | 1500 | 1650 | Rehlko KD | KD45V20-5DFS | 5,09 | 2,12 | 2,48 | 10000 | 6,06 | 2,44 | 2,90 | 15900 | |
T1650 | 1500 | 1650 | Mitsubishi | S12R-PTAA2 | 4,98 | 2,24 | 2,46 | 10870 | 6,06 | 2,44 | 2,90 | 16838 | |
KD1800-F | 1636 | 1800 | Rehlko KD | KD45V20-5EES | 5,09 | 2,12 | 2,48 | 10600 | 6,06 | 2,44 | 2,90 | 16400 | |
T1900 | 1727 | 1900 | Mitsubishi | S16R-PTA | 5,52 | 2,29 | 2,66 | 12979 | 12,19 | 2,44 | 2,90 | 22760 | |
KD2000-F | 1818 | 2000 | Rehlko KD | KD62V12A-5AFS | 5,3 | 1,96 | 2,66** | 14930 | 12,19 | 2,44 | 2,90 | 30700 | |
T2200 | 2050 | 2255 | Mitsubishi | S16R-PTAA2B | 5,97 | 2,2 | 2,48 | 14346 | 12,19 | 2,44 | 2,90 | 23590 | |
KD2250-F | 2045 | 2250 | Rehlko KD | KD62V12A-5BFS | 4,6 | 1,96 | 2,66** | 15139 | 12,19 | 2,44 | 2,90 | 29270 | |
T2500 | 2273 | 2500 | Mitsubishi | S16R2-PTAW | 6,08 | 2,36 | 2,82 | 15500 | 12,19 | 2,44 | 2,90 | – | |
KD2500-F | 2273 | 2500 | Rehlko KD | KD62V12A-5CES | 4,6 | 1,96 | 2,66** | 15742 | 12,19 | 2,44 | 2,90 | 31000 | |
KD2800-F | 2545 | 2800 | Rehlko KD | KD62V12A-5DES | 4,6 | 1,96 | 2,66** | 16121 | 12,19 | 2,44 | 2,90 | 31600 | |
T2800 | 2545 | 2800 | Mitsubishi | S16R2-PTAW2-E | 5,3 | 1,96 | 2,66** | 17000 | – | – | – | – | |
KD3100-F | 2818 | 3100 | Rehlko KD | KD83V16-5AES | 5,32 | 1,96 | 2,48** | 19750 | 13,72 | 2,44 | 2,90 | 32000 | |
KD3300-F | 3000 | 3300 | Rehlko KD | KD83V16-5BES | 5,32 | 1,96 | 2,48** | 20300 | 13,72 | 2,44 | 2,90 | 34000 | |
KD3500-F | 3182 | 3500 | Rehlko KD | KD83V16-5CES | 5,32 | 1,96 | 2,48** | 20300 | 13,72 | 2,44 | 2,90 | 36000 | |
KD3750-F | 3409 | 3750 | Rehlko KD | KD83V16-5DES | 7,11 | 3,52 | 3,45 | 26270 | 13,72 | 2,44 | 2,90 | 38000 | |
KD4000-F | 3680 | 4050 | Rehlko KD | KD103V20-5BES | 8,33 | 3,17 | 3,45 | 30100 | 16,83 | 4,00 | 4,00 | 51800 | |
KD4500-F | 4090 | 4500 | Rehlko KD | KD103V20-5CFS | 8,42 | 3,17 | 3,45 | 30200 | 16,83 | 4,00 | 4,00 | 55700 |
** Dimensões e peso sem sistema de refrigeração